← All tables
carrier_crm_carriers
PK: id · 8963 rows · sorted by updated_at desc
← Prev Page 4 / 180 Next →
id name scac mc_number dot_number phone email notes created_at updated_at ↓ is_active force_visible
8710 WILLIAMS SPEEDY TRANSPORT LLC NULL 1311958 3724047 +14023526443 NULL NULL 2026-04-15 10:23:50 2026-05-27 10:51:17 1 0 Edit Delete…
8719 WINDTRANS, INC NULL 899410 3446925 +12249005090 NULL NULL 2026-04-15 10:24:02 2026-05-27 10:51:17 1 0 Edit Delete…
8720 WINDWALKER TRANSPORTATION, INC. WWIK 400625 928809 +16053322622 NULL NULL 2026-04-15 10:24:03 2026-05-27 10:51:17 1 0 Edit Delete…
8721 WINDY CITY CARRIERS INC WCAF 476565 1194419 +18475881523 NULL NULL 2026-04-15 10:24:05 2026-05-27 10:51:17 1 0 Edit Delete…
8723 WINGO TRANSPORTATION INCORPORATED NULL 970002 2888485 +17084679781 NULL NULL 2026-04-15 10:24:07 2026-05-27 10:51:17 1 0 Edit Delete…
8727 WINNIPEG FLATBEDS LTD NULL 961540 2868771 +12044306549 NULL NULL 2026-04-15 10:24:13 2026-05-27 10:51:17 1 0 Edit Delete…
8729 WINTRUCK INC NULL 055267 3061057 +13127149811 NULL NULL 2026-04-15 10:24:15 2026-05-27 10:51:17 1 0 Edit Delete…
8139 TRIPLE M LOGISTICS INC NULL 866072 2499224 +17732315100 NULL NULL 2026-04-15 10:11:14 2026-05-27 10:51:17 1 0 Edit Delete…
8137 TRIPLE EIGHT EXPRESS INC NULL 905552 2584604 +16306350007 NULL NULL 2026-04-15 10:11:11 2026-05-27 10:51:17 1 0 Edit Delete…
8734 WJB LOGISTICS INC NULL 1245918 3633783 +17542101507 NULL NULL 2026-04-15 10:24:22 2026-05-27 10:51:17 1 0 Edit Delete…
8743 WNC LOGISTICS INC NULL 635009 1733399 +18283935440 NULL NULL 2026-04-15 10:24:34 2026-05-27 10:51:17 1 0 Edit Delete…
8118 TREWAY LLC NULL 1018528 3242104 +17015005434 NULL NULL 2026-04-15 10:10:46 2026-05-27 10:51:17 1 0 Edit Delete…
8751 WOOSTER TRANSPORT NULL 395422 911539 +19106535920 NULL NULL 2026-04-15 10:24:44 2026-05-27 10:51:17 1 0 Edit Delete…
8756 WORLDWIDE LOGISTICS NULL 1122724 3355681 +17148686877 NULL NULL 2026-04-15 10:24:50 2026-05-27 10:51:17 1 0 Edit Delete…
8109 TRANSWAY TRANSPORT, INC. TWAY 257790 500224 +12814466080 NULL NULL 2026-04-15 10:10:34 2026-05-27 10:51:17 1 0 Edit Delete…
8107 TRANSWAY LOGISTICS INC NULL 858578 2480971 +19042391036 NULL NULL 2026-04-15 10:10:32 2026-05-27 10:51:17 1 0 Edit Delete…
8101 TRANSPORTATION SERVICES, INC. NULL 147039 198 +17342824444 NULL NULL 2026-04-15 10:10:24 2026-05-27 10:51:17 1 0 Edit Delete…
8763 WRIGHT-KNOX MOTOR LINES, INC. WMOL 158196 207632 +18144465611 NULL NULL 2026-04-15 10:24:59 2026-05-27 10:51:17 1 0 Edit Delete…
8772 WTK FREIGHT INC NULL 053137 3057221 +17088080918 NULL NULL 2026-04-15 10:25:11 2026-05-27 10:51:17 1 0 Edit Delete…
8773 WV TRANSPORT INC NULL 1241378 3627363 +19099330355 NULL NULL 2026-04-15 10:25:12 2026-05-27 10:51:17 1 0 Edit Delete…
8087 TRANSPORT ALL INC NULL 1165534 3516263 +18475740505 NULL NULL 2026-04-15 10:10:06 2026-05-27 10:51:17 1 0 Edit Delete…
8085 TRANSPEX LLC NULL 1541970 4062950 +14807971943 NULL NULL 2026-04-15 10:10:03 2026-05-27 10:51:17 1 0 Edit Delete…
8780 X TRANSPORT INC NULL 1595386 4154355 +16303814997 NULL NULL 2026-04-15 10:25:22 2026-05-27 10:51:17 1 0 Edit Delete…
8781 X-MAS COMPANY NULL 798691 2339143 +12248578165 NULL NULL 2026-04-15 10:25:23 2026-05-27 10:51:17 1 0 Edit Delete…
8784 XAVIER DANILO CUZCO NULL 944512 2828287 +13366932457 NULL NULL 2026-04-15 10:25:27 2026-05-27 10:51:17 1 0 Edit Delete…
8073 TRANSCOLE EXPRESS LLC NULL 505476 1304402 +14075756572 NULL NULL 2026-04-15 10:09:48 2026-05-27 10:51:17 1 0 Edit Delete…
8789 XL 28 TRANSPORT INC NULL 1199128 1202645 +18632427407 NULL NULL 2026-04-15 10:25:34 2026-05-27 10:51:17 1 0 Edit Delete…
8067 TRANS SOHAL LOGISTICS INC TSLW 581303 1568640 +12099522223 NULL NULL 2026-04-15 10:09:40 2026-05-27 10:51:17 1 0 Edit Delete…
8794 XPATH TRUCKING LLC NULL 1430809 3891489 +17739991205 NULL NULL 2026-04-15 10:25:40 2026-05-27 10:51:17 1 0 Edit Delete…
8797 XPO LOGISTICS FREIGHT INC CNWY 165377 241829 +17349946600 NULL NULL 2026-04-15 10:25:44 2026-05-27 10:51:17 1 0 Edit Delete…
8799 XPRESS FREIGHT INC. NULL 1010328 3225514 +13127418056 NULL NULL 2026-04-15 10:25:46 2026-05-27 10:51:17 1 0 Edit Delete…
8058 TRANEX LOGISTICS INC NULL 125450 3053112 +12096629854 NULL NULL 2026-04-15 10:09:28 2026-05-27 10:51:17 1 0 Edit Delete…
8056 TRAMAT LLC NULL 745188 2141335 +12145172150 NULL NULL 2026-04-15 10:09:25 2026-05-27 10:51:17 1 0 Edit Delete…
8055 TRAM LOGISTICS INC NULL 985630 2922125 +13603147463 NULL NULL 2026-04-15 10:09:24 2026-05-27 10:51:17 1 0 Edit Delete…
8804 XR EXPRESS, INC. NULL 829121 2396263 +16303322122 NULL NULL 2026-04-15 10:25:53 2026-05-27 10:51:17 1 0 Edit Delete…
8806 XTRACK LLC NULL 1555638 4086204 +17074090000 NULL NULL 2026-04-15 10:25:55 2026-05-27 10:51:17 1 0 Edit Delete…
8813 Y & J TRANSPORTATION SERVICES LLC NULL NULL 3459003 +19013055997 NULL NULL 2026-04-15 10:26:04 2026-05-27 10:51:17 1 0 Edit Delete…
8815 Y P G EXPRESS CORP NULL 1293022 3698346 +14073166985 NULL NULL 2026-04-15 10:26:07 2026-05-27 10:51:17 1 0 Edit Delete…
8818 Y&D CLEVELAND LOGISTICS LLC NULL 1663775 4280350 +16783348839 NULL NULL 2026-04-15 10:26:11 2026-05-27 10:51:17 1 0 Edit Delete…
8037 TOUGH TRANSPORT INC NULL NULL 1525475 +14075697917 NULL NULL 2026-04-15 10:09:01 2026-05-27 10:51:17 1 0 Edit Delete…
8821 Y&Y GOLDEN ROAD LLC NULL 1480053 3965277 +17377080878 NULL NULL 2026-04-15 10:26:15 2026-05-27 10:51:17 1 0 Edit Delete…
8825 YAKUBOV LLC NULL 1016128 3237274 +14844740044 NULL NULL 2026-04-15 10:26:20 2026-05-27 10:51:17 1 0 Edit Delete…
8896 Z-K CARRIERS LLC NULL 1677396 4305442 +17042811018 NULL NULL 2026-04-15 10:27:52 2026-05-27 10:51:17 1 0 Edit Delete…
8842 YIGA ENTERPRISE INC NULL 1655666 4265383 +15083159029 NULL NULL 2026-04-15 10:26:42 2026-05-27 10:51:17 1 0 Edit Delete…
8947 ZMILE INC NULL 1067250 3342792 +16303392721 NULL NULL 2026-04-15 10:28:56 2026-05-27 10:51:17 1 0 Edit Delete…
8010 TOP TRANSPORT INC TPOC 754122 2171007 +16305468624 NULL NULL 2026-04-15 10:08:25 2026-05-27 10:51:17 1 0 Edit Delete…
8946 ZMAX WORLDWIDE INC NULL 040253 3032649 +17016122024 NULL NULL 2026-04-15 10:28:55 2026-05-27 10:51:17 1 0 Edit Delete…
8891 Z K TRANSPORT LLC NULL 1052965 3313493 +18282798845 NULL NULL 2026-04-15 10:27:45 2026-05-27 10:51:17 1 0 Edit Delete…
7884 THE FARMER TRANSPORT INC NULL 1204916 3574067 NULL NULL NULL 2026-04-15 10:05:42 2026-05-27 10:51:17 1 0 Edit Delete…
7885 THE FOUR AMIGOS ENTERPRISE LLC NULL 1387651 3828108 +19736538159 NULL NULL 2026-04-15 10:05:44 2026-05-27 10:51:17 1 0 Edit Delete…
🧪 Test as:
Signed in as Dev User admin DEV_MODE only · feedback is attributed to the signed-in user
Send feedback
Dev-only widget · captured to carrier_crm_v6_feedback
Auto-captured: page URL, title, your user, browser, viewport. No screenshots.